SH
181.94 Km
Road ID: 33
State Highway [SH060]
Dangoli Sailani Darimkhet Hadbar Pandrahpali Balighat Dofad Dhramghar Kotmanya Pankhu Thal Satsiling state highway
डगोली सैलानी दाडिमखेत हडबाड पन्द्रहपाली बालीघाट दोफाड धरमघर कोटमन्या पाखू थल सातसिलिग राज्य मार्ग
Segment ID- 33 :
181.940 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 12286 | PALSO | |||||
| 2 | 11985 | GAJ>RI | |||||
| 3 | 12259 | KARAULI | |||||
| 4 | 12266 | TUPER | 51021 | Tuper | |||
| 5 | 12273 | DUGARI | |||||
| 6 | 12280 | CHATIKHET | |||||
| 7 | 12350 | CHIRANG | 51018 | Chirang | |||
| 8 | 12574 | BH>TANKOT | |||||
| 9 | 12285 | DOFAR | |||||
| 10 | 12561 | RIJMAT | |||||
| 11 | 12577 | NOUGHAR | |||||
| 12 | 4627 | S>NI | |||||
| 13 | 5695 | HALIYADOB | |||||
| 14 | 5813 | SAINAR | 49595 | Sainar | 1.000 | 129 | 1982-06-01 00:00:00 |
| 15 | 6176 | LEG LAGGA | |||||
| 16 | 6178 | MASOLI | |||||
| 17 | 6290 | MANET | |||||
| 18 | 6294 | KH>MLEKH R F | |||||
| 19 | 6320 | LOHA THAL | |||||
| 20 | 6322 | D>DAL | |||||
| 21 | 6328 | P>NKHU | |||||
| 22 | 6362 | PAMSIYARI | |||||
| 23 | 6679 | ASIYOLI | |||||
| 24 | 6683 | SAGOD | |||||
| 25 | 6687 | KR>LA MAHAR | |||||
| 26 | 11419 | BAIGAON KALAROU | |||||
| 27 | 11422 | MAW>I | |||||
| 28 | 11994 | CHANOULI | |||||
| 29 | 11996 | ATHARAI | |||||
| 30 | 12137 | LAMCHUL> R F | |||||
| 31 | 12425 | PASCHIMI | |||||
| 32 | 12429 | CHATIY>ESTATE | |||||
| 33 | 12431 | GAN|GAON | |||||
| 34 | 12456 | DINGOLI | |||||
| 35 | 12609 | NAIKANA | |||||
| 36 | 12686 | KHIROLI | |||||
| 37 | 12782 | SIMGADI | |||||
| 38 | 12372 | KHABDOLI SOUTH RF | |||||
| 39 | 12638 | KUKDADHAR | |||||
| 40 | 4624 | DADIYAR | |||||
| 41 | 4625 | KAFLTA | |||||
| 42 | 5689 | BATRAULI | |||||
| 43 | 5470 | PY>RA | |||||
| 44 | 5817 | SILDON | |||||
| 45 | 5943 | BH>KUNDA | |||||
| 46 | 6273 | SEL>WAN | |||||
| 47 | 6302 | MASURIYA | 49570 | Masuriya | 1.000 | 122 | 1982-06-01 00:00:00 |
| 48 | 6325 | T>NA | |||||
| 49 | 6667 | KOT G>RI | |||||
| 50 | 6298 | J>JAR GOTH | |||||
| 51 | 5949 | KURI | 49538 | Kuri | |||
| 52 | 6676 | MERLA | |||||
| 53 | 11822 | AKPERA | |||||
| 54 | 11826 | GANIYURIA | |||||
| 55 | 12054 | N>RI | |||||
| 56 | 12055 | SILANGAR | 50691 | Silangar | |||
| 57 | 12056 | PATHKURA | |||||
| 58 | 12058 | PARAI | |||||
| 59 | 12062 | MAHR@RI | |||||
| 60 | 12075 | BARUWA GAON | 50703 | Baruwa Gaon | |||
| 61 | 12190 | POTHAN | |||||
| 62 | 12258 | PATAL | 50690 | Patal | |||
| 63 | 12274 | SALIGAON | |||||
| 64 | 12288 | GADERA | |||||
| 65 | 12349 | BHULGAON | |||||
| 66 | 12395 | ODIY>R | |||||
| 67 | 12406 | LETALA R F | |||||
| 68 | 12441 | SURK>LI | |||||
| 69 | 12509 | UTTARAURA | |||||
| 70 | 12550 | SAKCHURA | |||||
| 71 | 12552 | CHIPALI | |||||
| 72 | 12568 | BHANTOLA R F | |||||
| 73 | 12578 | PATHPURA | |||||
| 74 | 12581 | DARSINGH | |||||
| 75 | 12585 | LIS>NI | |||||
| 76 | 12603 | MAHOTI | |||||
| 77 | 12606 | BARPURA | |||||
| 78 | 12644 | GAIR SANELI | |||||
| 79 | 12657 | KIRAULI | |||||
| 80 | 11676 | JHARIKOT | |||||
| 81 | 11677 | PANDARPALI | |||||
| 82 | 12352 | ANGARI | 51055 | Angari | |||
| 83 | 12354 | MANIKHET | 50926 | Manikhet | |||
| 84 | 12567 | CHORA | |||||
| 85 | 5692 | N>YAL | |||||
| 86 | 5694 | KHAND>RI | |||||
| 87 | 6471 | TUSAREDA | |||||
| 88 | 12668 | HARAB>R | |||||
| 89 | 11984 | DARSNO | |||||
| 90 | 12028 | BALERI | |||||
| 91 | 12037 | MANIGAON | |||||
| 92 | 12325 | SIY@NI | |||||
| 93 | 12348 | HURALI | |||||
| 94 | 12410 | RAIKHOLAGAON | |||||
| 95 | 12447 | J>RTI | |||||
| 96 | 12562 | TH>RGAR | |||||
| 97 | 12566 | S|Y>NKOT | |||||
| 98 | 12569 | PHUSERA | |||||
| 99 | 12586 | DHARAMGHAT | |||||
| 100 | 12591 | RF | |||||
| 101 | 12592 | LANG | |||||
| 102 | 12594 | KIRAI | |||||
| 103 | 12597 | KARIMPUR R F | |||||
| 104 | 12604 | PAHRUJA | |||||
| 105 | 12649 | RUNGDEV | |||||
| 106 | 11058 | J>KH | |||||
| 107 | 12467 | CHH>N|SERA | |||||
| 108 | 11367 | RIMAKWITI | |||||
| 109 | 12659 | DY>LI | |||||
| 110 | 12672 | PUPLI |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 49531 | Karala Pathak | 1.000 | 112 | 1982-06-01 00:00:00 |
| 2 | 49532 | Batula Barola | 1.000 | 132 | 1982-06-01 00:00:00 |
| 3 | 49536 | Haliya Dob | 1.000 | 115 | 1982-06-01 00:00:00 |
| 4 | 49541 | Karala Mahar | 1.000 | 113 | 1982-06-01 00:00:00 |
| 5 | 49542 | Nagila Gaon | 1.000 | 112 | 1982-06-01 00:00:00 |
| 6 | 49543 | Papsyari | 1.000 | 132 | 1982-06-01 00:00:00 |
| 7 | 49549 | Sangor | 0.000 | 109 | 1982-06-01 00:00:00 |
| 8 | 49549 | Sangor | 1.000 | 115 | 1982-06-01 00:00:00 |
| 9 | 49551 | Syoli | 1.000 | 111 | 1982-06-01 00:00:00 |
| 10 | 49552 | Lohathal | 1.000 | 109 | 1982-06-01 00:00:00 |
| 11 | 49553 | Khandar | 1.000 | 118 | 1982-06-01 00:00:00 |
| 12 | 49554 | Odura | 1.000 | 113 | 1982-06-01 00:00:00 |
| 13 | 49562 | Dantola | 1.000 | 120 | 1982-06-01 00:00:00 |
| 14 | 49564 | Pakhu Sera | 1.000 | 121 | 1982-06-01 00:00:00 |
| 15 | 49566 | Tana Bairat | 1.000 | 120 | 1982-06-01 00:00:00 |
| 16 | 49567 | Dadal | 1.000 | 122 | 1982-06-01 00:00:00 |
| 17 | 49568 | Tana Echalet | 1.000 | 121 | 1982-06-01 00:00:00 |
| 18 | 49571 | Bokal Katiya | 1.000 | 121 | 1982-06-01 00:00:00 |
| 19 | 49574 | Leg Lagga Chausala | 1.000 | 124 | 1982-06-01 00:00:00 |
| 20 | 49575 | Payra Lagga Chausala | 1.000 | 124 | 1982-06-01 00:00:00 |
| 21 | 49578 | Tusrera | 1.000 | 119 | 1982-06-01 00:00:00 |
| 22 | 49594 | Sildo | 2.000 | 128 | 1982-06-01 00:00:00 |
| 23 | 49599 | Badet Talla Senigaon | 0.000 | 131 | 1985-05-01 00:00:00 |
| 24 | 49601 | Batroli | 1.000 | 132 | 1982-06-01 00:00:00 |
| 25 | 49602 | Kafalta | 1.000 | 128 | 1982-06-01 00:00:00 |
| 26 | 49606 | Bamret Bhakunda | 1.000 | 129 | 1982-06-01 00:00:00 |
| 27 | 49626 | Dun Khola | 1.000 | 115 | 1982-06-01 00:00:00 |
| 28 | 49676 | Barar | 1.000 | 133 | 1982-06-01 00:00:00 |
| 29 | 51361 | Jakh | 0.300 | 26 | |
| 30 | 51368 | Wajuli | 0.100 | 6 |