VR
5.5 Km
Road ID: 3414
Village Road
Matiyalna pul bend to Pilkhera Sagoda Edakhal motor road
मटियाना पुल के मोड से पिलखेरा सगोडा ईडाखाल मोटर मार्ग
Segment ID- 3414 :
5.500 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 8844 | THAPLA | |||||
2 | 8875 | BURSOLI | |||||
3 | 8651 | MAINA | |||||
4 | 8857 | SAGORA | |||||
5 | 7854 | DHAR>SU | |||||
6 | 8860 | PILKHERA | 48048 | Pilkhera | 0.200 | 5 | 2004-03-31 00:00:00 |
7 | 8863 | MARORA | |||||
8 | 8905 | ISOTI |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 48049 | Sagwada | 0.500 | 6 | 2004-03-31 00:00:00 |
2 | 48055 | Mauna | 0.100 | 6 | 2004-03-31 00:00:00 |