VR
6 Km
Road ID: 3420
Village Road
Mankotkhal Noli Paali Tunakhal motor road.
मनकोटखाल नौली पाली तुनाखाल मोटर मार्ग
Segment ID- 3420 :
6.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 8919 | GHALLA | |||||
2 | 8462 | NEGY>NA | |||||
3 | 7190 | NAULI | |||||
4 | 8435 | MANKOT | 47996 | Mankot | |||
5 | 8489 | P>LI GUNTH | |||||
6 | 8905 | ISOTI | |||||
7 | 8929 | PANCHURNALI | |||||
8 | 8935 | UDANGI | |||||
9 | 9011 | PAY>L |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|