VR
3 Km
Road ID: 3513
Village Road
Dannodhar Masau motor marg
दाणौंधार मासों मोटर मार्ग
Segment ID- 3513 :
3.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 9638 | PAURI (TOWN) | |||||
2 | 7956 | MAS@N MALLA | |||||
3 | 9031 | BHITALI MALLI | |||||
4 | 9032 | MAS@N TALLA | |||||
5 | 9645 | KOTHAR | 46132 | Kothar |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|