VR
18 Km
Road ID: 3534
Village Road
Ghuddauri-Jamlakhal-Charkot-Devprayag (Pauri Devprayag alternate route).
घुड़दौड़ी-जामलाखाल-चरकोट-देवप्रयाग (पौडी देवप्रयाग वैकल्पिक मार्ग)।
Segment ID- 3534 :
18.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 7954 | GAIRWALGAON | |||||
2 | 8449 | J>MLA | |||||
3 | 8941 | KHANDA | 45622 | Khanda | |||
4 | 8981 | KHARET TALLA | |||||
5 | 9030 | CHAMR>RA | |||||
6 | 9069 | BHATGAON | |||||
7 | 9548 | TH>PLI | |||||
8 | 9664 | KHARKHOLA | 45604 | Kharkhola | 0.700 | 12 | 2012-03-31 00:00:00 |
9 | 9665 | GORTHU | |||||
10 | 9672 | B>LMANA | |||||
11 | 9734 | K>NDA | |||||
12 | 9855 | POKHRI | 46341 | Pokhri | |||
13 | 9858 | SAINJ | |||||
14 | 8507 | BHADLA | |||||
15 | 8451 | CHAR>KOT |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 45595 | Pokhari | 0.500 | 5 | 2012-03-31 00:00:00 |
2 | 45609 | Sunari | 0.500 | 13 | 2012-03-31 00:00:00 |
3 | 45611 | Gairwal Gaon | 0.500 | 11 | 2012-03-31 00:00:00 |