MDR
31.65 Km
Road ID: 3649
Major District Road [P-14]
Pauri Dehlchauri Uflada motor road
पौड़ी देहलचौरी उफल्डा मोटर मार्ग
Segment ID- 3649 :
31.650 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 8519 | DISOLI | |||||
2 | 9549 | CHAWATH | 46100 | Chawath | |||
3 | 9669 | KAUDLA | |||||
4 | 9683 | B>RA | |||||
5 | 9860 | CHOPRA | |||||
6 | 9885 | PANIYAWALLA | |||||
7 | 9038 | ARKANI | |||||
8 | 8520 | PANJOLI | 46077 | Panjoli | |||
9 | 8988 | JASKOT | 46070 | Jaskot | 0.600 | 21 | 1995-12-31 00:00:00 |
10 | 9698 | SINDI | 46076 | Sindi | |||
11 | 9882 | KUNW>LI | |||||
12 | 7806 | DHANCH>RA | |||||
13 | 9035 | DHAULKANDI | |||||
14 | 9347 | HANSUD | |||||
15 | 9715 | DEL | |||||
16 | 9722 | BELKANDI | |||||
17 | 9726 | KASY>T | |||||
18 | 9731 | DIGALI | |||||
19 | 9893 | NAGOLI | |||||
20 | 9911 | SWELI KAND>RA | |||||
21 | 9922 | VAIDHGAON | |||||
22 | 7956 | MAS@N MALLA | |||||
23 | 7971 | BAILI | |||||
24 | 8445 | GAJALD | |||||
25 | 8506 | DOBA | |||||
26 | 8945 | BAMAN KAPHLNA | |||||
27 | 9070 | KY>RK | |||||
28 | 9645 | KOTHAR | 46132 | Kothar | |||
29 | 9666 | SIROLI | 46125 | Siroli | |||
30 | 9681 | JUKANDI | 46113 | Jukandi | 0.400 | 11 | 1995-12-31 00:00:00 |
31 | 9686 | KANDI | 46115 | Kandi | |||
32 | 9690 | KESUNDRA | |||||
33 | 9733 | DED>NG | |||||
34 | 7331 | PUNDORI | |||||
35 | 8740 | SAPHAL>NA BENDULA | |||||
36 | 9725 | NAKOT | |||||
37 | 9909 | MAL>SA | |||||
38 | 9914 | GHAUNA | |||||
39 | 9638 | PAURI (TOWN) |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 45371 | Arkani | 0.600 | 31 | 1990-12-31 00:00:00 |
2 | 45389 | Bel Kandi | 0.050 | 28 | 1990-12-31 00:00:00 |
3 | 45393 | Safla | 0.200 | 26 | 1990-12-31 00:00:00 |
4 | 45404 | Del | 0.000 | 24 | 1995-12-31 00:00:00 |
5 | 46083 | Pisoli | 0.000 | 18 | 1995-12-31 00:00:00 |
6 | 46088 | Bara | 0.100 | 16 | 1995-12-31 00:00:00 |
7 | 46099 | Gazald | 0.100 | 13 | 1995-12-31 00:00:00 |
8 | 46109 | Kesundar | 0.000 | 9 | 1995-12-31 00:00:00 |
9 | 46118 | Dobha | 0.200 | 12 | 1995-12-31 00:00:00 |