VR
11.5 Km
Road ID: 3657
Village Road
Khandah Dhamkeshwar Bhelgarh Kathuli motor road
खण्डाह ढामकेश्वर भेलगढ़ कठुली मोटर मार्ग
Segment ID- 3657 :
11.500 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 8452 | SIRPUR | |||||
| 2 | 8524 | SRIKOT | |||||
| 3 | 9879 | DHAMPA MALLA | |||||
| 4 | 9880 | GARHSARI | |||||
| 5 | 8980 | DURGAKOT | |||||
| 6 | 8982 | KOTI | |||||
| 7 | 9864 | BHELCAD | |||||
| 8 | 9876 | CHAMALYU GUNTHA | |||||
| 9 | 7957 | CHIMLY@N | |||||
| 10 | 8505 | MASAUN | |||||
| 11 | 9673 | JAKH | 52238 | Jakh | |||
| 12 | 9862 | D>NDANI | |||||
| 13 | 9892 | NORTH KHIRSU RF |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 45458 | Sripur lagga shrikot | 0.100 | 1 | 2007-03-31 00:00:00 |
| 2 | 45465 | Bhelgarh | 0.000 | 6 | 2007-03-31 00:00:00 |
| 3 | 45474 | Jakh | 0.100 | 12 | 2007-03-31 00:00:00 |