VR
2 Km
Road ID: 3767
Village Road
Collectrate building Shrikhand motor road
कलैक्ट्रेट भवन श्री खण्ड मोटर मार्ग
Segment ID- 3767 :
2.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 10923 | CHAMPAWAT | |||||
2 | 14793 | MADALI | |||||
3 | 14798 | DANDA BIST | |||||
4 | 15122 | KULETI | |||||
5 | 15130 | HUGRA SETHI |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|