MDR
26.35 Km
Road ID: 391
Major District Road [CH-13]
Simli Choolakot Ratura Khandura motor road
सिमली चूलाकोट रतूडा खण्डूडा मोटर मार्ग
Segment ID- 391 :
26.350 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 803 | BANGAON MALLA | 41446 | Bangaon Malla | 0.000 | 3 | |
2 | 205 | MATHOLI | 41447 | Matholi | |||
3 | 962 | GHANDYOL | |||||
4 | 1149 | BEN|T>L ESTATE | |||||
5 | 953 | SIMTOLI | 41478 | Simtoli | 1.000 | 21 | |
6 | 1007 | RAT@RA | |||||
7 | 971 | BANYAS | |||||
8 | 1002 | KHAND@RA | |||||
9 | 1023 | CH@LAKOT | |||||
10 | 1099 | DH>RKOT | |||||
11 | 1159 | PARW>RI | |||||
12 | 1181 | SENU | |||||
13 | 1021 | BASKW>LI |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 41445 | Bangaon Talla | 0.000 | 3 | |
2 | 41445 | Bangaon Talla | 1.000 | 4 | |
3 | 41448 | Chulakot | 1.000 | 9 | |
4 | 41449 | Ghandiyal | 1.000 | 15 | |
5 | 41454 | Ratura | 1.000 | 8 | |
6 | 41455 | Khandura | 1.000 | 11 | |
7 | 41472 | Airwadi | 1.000 | 19 |