ODR
28 Km
Road ID: 394
Other District Road [039OD002]
Nagrasu Dhanpur Dandakhal motor road
नगरासू डांडाखाल धनपुर मोटर मार्ग
Segment ID- 394 :
28.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4600 | S|T>KOTI | |||||
| 2 | 3174 | DHANPUR R F | |||||
| 3 | 1077 | CHAUKI | 41273 | Chauki | |||
| 4 | 3170 | BINNA | |||||
| 5 | 4046 | JASOLI | |||||
| 6 | 4048 | KOT MALLA | |||||
| 7 | 4497 | LADOLI | |||||
| 8 | 4498 | TOLGAON | |||||
| 9 | 4524 | KODIMA | |||||
| 10 | 4527 | GHIROLI | |||||
| 11 | 4530 | GHURSY>L | |||||
| 12 | 4586 | LANGL>GW>R | |||||
| 13 | 4589 | GARABU | |||||
| 14 | 4592 | DIY@LI | |||||
| 15 | 4601 | CHAURI | |||||
| 16 | 4633 | BHERGAON | |||||
| 17 | 4687 | NAGR>SU |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 42534 | Ranigarh | 0.000 | 1 | |
| 2 | 42576 | Bhat Gaon | 1.000 | 4 | |
| 3 | 42577 | Beena | 0.000 | 11 | |
| 4 | 42579 | Ghiroli | 0.000 | 17 | |
| 5 | 42582 | Jasoli | 0.000 | 22 | |
| 6 | 42583 | Tolgaon | 0.000 | 18 | |
| 7 | 42584 | Kodima | 0.000 | 28 | |
| 8 | 42590 | Ladoli | 0.000 | 18 | |
| 9 | 42591 | Kwali | 1.000 | 16 | |
| 10 | 42592 | Toriyal | 0.000 | 20 | |
| 11 | 42593 | Ghorsal | 1.000 | 1 |