VR
6.1 Km
Road ID: 4043
Village Road
Syansu Pul to Bagbata motor road.
स्यांसू पुल से बागवाटा मोटर मार्ग
Segment ID- 4043 :
6.100 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 3989 | R F | |||||
2 | 3036 | BHALDIYANA | 43827 | Bhaldiyana | |||
3 | 3155 | D>NG | |||||
4 | 3988 | INER | |||||
5 | 3990 | TALLA UPPU | |||||
6 | 4292 | BAILGAON |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|