SH
24 Km
Road ID: 41
State Highway [SH047]
Devidhar Dhanari Fold Sankunadhar state highway
देवीधार धनारी फ़ोल्ड संकुणाधार राज्य मार्ग
Segment ID- 41 :
24.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 11250 | MAJKOT | |||||
2 | 11252 | DIKHOLGAON | |||||
3 | 11490 | DIK VIJAYPUR | |||||
4 | 11141 | PUJARGAON | |||||
5 | 11154 | BAGSARI | 40522 | Bagsari | 13.000 | 13 | |
6 | 11259 | CHILMURGAON | |||||
7 | 11614 | KHURMOLA R F | |||||
8 | 11257 | KIRUN | |||||
9 | 11260 | GAW>NA | |||||
10 | 10374 | R F | |||||
11 | 11162 | KOTI | |||||
12 | 11276 | DUNDA | 40489 | Dunda | |||
13 | 10372 | PHOLD MAJGAON | |||||
14 | 11164 | DHUNGI | 40508 | Dhungi | |||
15 | 11177 | CHAKON | 40517 | Chakon | 17.000 | 17 | |
16 | 11206 | BHATW>RI DHAN>RI | |||||
17 | 11207 | BAMAN GAON | |||||
18 | 11265 | HET>NU BH>LSI |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 40506 | Pujar Gaon | 5.000 | 5 | |
2 | 40507 | Gawara | 6.000 | 6 | |
3 | 40518 | Fold | 22.000 | 22 | |
4 | 40527 | Pipli-Rajak | 9.000 | 9 |