VR
8 Km
Road ID: 4233
Village Road [044VR051]
Taila Koteshwer Motor Road.
तैला कोटेश्वर मोटर मार्ग।
Segment ID- 4233 :
8.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 2251 | BHATGAON | |||||
2 | 2565 | KHOLA | 44564 | Khola | |||
3 | 2546 | GHORS>R | |||||
4 | 2714 | SAUR | |||||
5 | 2070 | KOTHI | |||||
6 | 2250 | KHARS>RA | |||||
7 | 431 | JAKHOLI | 44563 | Jakholi |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|