VR
16.2 Km
Road ID: 4319
Village Road
Anjanisain Baisoli Punadu Kapriyaasain motor road
अंजनी सैण वैसोली पुनाणू कपरियासेण मोटर मार्ग
Segment ID- 4319 :
16.200 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 448 | BAINSOLI MALLA | |||||
2 | 453 | BHATW>RA | |||||
3 | 2302 | DASHOLI | |||||
4 | 2674 | PUNANU | |||||
5 | 2681 | SEMA | 43695 | Sema | |||
6 | 2682 | BAINSOLI TALLI | 43709 | Bainsoli Talli | 10.000 | 5 | |
7 | 2687 | KAITHOLI | |||||
8 | 3184 | KOTI TYUSA | |||||
9 | 3186 | GOHSARI | |||||
10 | 3194 | CHADIYARA | |||||
11 | 3187 | KONTHYA | |||||
12 | 2679 | CHAURA |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 43706 | Punadu | 0.000 | 6 | |
2 | 43708 | Bainsoli Malli | 0.000 | 5 |