ODR
10.25 Km
Road ID: 4326
Other District Road [ODR-16]
Zero bridge Chopra sain Pipola motor road
जीरोब्रिज चौपडा सैण पिपोला मोटर मार्ग
Segment ID- 4326 :
10.250 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2933 | RAGRA PIPOLA | |||||
| 2 | 2937 | CHOPRA | 43651 | Chopra | 10.000 | 1 | |
| 3 | 2956 | GADUG>D | |||||
| 4 | 3127 | PHAKUWA | |||||
| 5 | 3233 | KUM>RDH>R | |||||
| 6 | 3267 | KOTI | 43598 | Koti |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 43656 | Ragara Pipola | 10.000 | 8 |