ODR
19.75 Km
Road ID: 4376
Other District Road [ODR-17]
Sain Mandar Gholdani motor road
सैण मंदार घोल्डानी मोटर मार्ग
Segment ID- 4376 :
19.750 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 3324 | GAHRH | |||||
| 2 | 3916 | SUNERI | |||||
| 3 | 3955 | BHATW>RA | |||||
| 4 | 4021 | MAND>R | |||||
| 5 | 4388 | KHET R F | |||||
| 6 | 3066 | SEMA | 42786 | Sema | |||
| 7 | 3374 | KANDOGI | 42952 | Kandogi | |||
| 8 | 3424 | BADONGAON | |||||
| 9 | 3850 | SEMYA | 42787 | Semya | |||
| 10 | 3917 | DI@LI | |||||
| 11 | 4493 | R E S E R V E D F O R E S T | |||||
| 12 | 536 | GHOLDIP>NI | |||||
| 13 | 1882 | DHUNG |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 43512 | Gholdiyani | 0.100 | 19 | |
| 2 | 42934 | Mandar | 0.100 | 16 | |
| 3 | 42954 | Sain | 0.010 | 0 |