ODR
14.5 Km
Road ID: 4377
Other District Road [ODR-14]
Syansu Bhenga Chaundhar motor road
स्यांसू भैंगा चौधार मोटर मार्ग
Segment ID- 4377 :
14.500 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4258 | TAGADA | |||||
| 2 | 3910 | TIMLI KH>L | |||||
| 3 | 4388 | KHET R F | |||||
| 4 | 11088 | BHAW>RKA R F | |||||
| 5 | 3508 | MOTNA | 43521 | Motna | |||
| 6 | 3536 | BHAINGA | 43519 | Bhainga | 25.000 | 8 | |
| 7 | 3911 | JANGI | 43520 | Jangi | |||
| 8 | 4252 | K>LIG>D | |||||
| 9 | 4340 | BHAW>RKA R F | |||||
| 10 | 4259 | >NSU R F | |||||
| 11 | 4341 | RESERVOIR AREA |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|