VR
2 Km
Road ID: 4413
Village Road
Thatyur Dhana motor road
थत्यूड ढाणा मोटर मार्ग
Segment ID- 4413 :
2.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4039 | BHUMASARI | |||||
| 2 | 4338 | TEWA | |||||
| 3 | 4339 | SAITHOLI SERA | |||||
| 4 | 4343 | MNGLODI | |||||
| 5 | 4038 | TH>PLA | |||||
| 6 | 3321 | SHIRSH | |||||
| 7 | 4337 | AGLAUD |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|