VR
8.6 Km
Road ID: 4596
Village Road [025VR138]
Bazpur bandh road
बाजपुर बंध मार्ग
Segment ID- 4596 :
8.600 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 10002 | RATANPURA | 55812 | Ratanpura | |||
2 | 10836 | SULT>NPUR | |||||
3 | 10839 | R>MJEEVANPUR | |||||
4 | 11053 | MAND|YA BAKSHI | |||||
5 | 12825 | RATANPURI | 55811 | Ratanpuri | |||
6 | 12872 | GULARIA GOBRA | 55841 | Gularia Gobra | |||
7 | 13537 | MAND|YA |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 55819 | Ramjiwanpur | 0.000 | 4 | |
2 | 55822 | Sultanpur | 0.000 | 1 | |
3 | 55842 | Gularia | 0.000 | 8 |