VR
6.85 Km
Road ID: 4640
Village Road [025VR182]
Jaitpur link kharmasha road
जैतपुर लिंक खरमाशा मार्ग
Segment ID- 4640 :
6.850 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 13041 | PRAT>PPUR | |||||
| 2 | 13545 | KHARM>SA | |||||
| 3 | 13404 | J@RKA | |||||
| 4 | 13543 | TH>NPUR | |||||
| 5 | 13542 | KHARM>SA |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 55674 | Jurka | 0.000 | 6 | |
| 2 | 55675 | Kharmasa | 0.000 | 3 |