VR
11 Km
Road ID: 4681
Village Road
Beriadaulat Rampurakaji motor road
बेरियादौलत रम्पुराकाजी मार्ग
Segment ID- 4681 :
11.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 10829 | B>NS KHERI | |||||
2 | 11423 | SARKARI | |||||
3 | 12299 | BARW>LA | |||||
4 | 12884 | THOTH@PURA | 55863 | Thodhupura | |||
5 | 13184 | T>NDA AZAM | |||||
6 | 13191 | FATEHPUR | 55909 | Fatehpur | |||
7 | 13192 | GANGAPUR | 55862 | Gangapur | |||
8 | 13219 | HIRDEPUR | |||||
9 | 13338 | KELA KHERA | |||||
10 | 13369 | MANKANTHPUR | |||||
11 | 13370 | BHAJWA NAGLA | |||||
12 | 13524 | RATNA KI MANDIYA |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 55861 | Bhjuwa Nagla | 0.000 | 1 | |
2 | 55910 | Bhawa Nagla | 0.000 | 4 | |
3 | 55920 | Rampuraqazi | 0.000 | 11 |