ODR
29.5 Km
Road ID: 470
Other District Road [023OD007]
Pipla Teka motor road
पिपला टेका मोटर मार्ग
Segment ID- 470 :
29.500 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 7079 | PALLA MALLI | |||||
| 2 | 7198 | MIRCHORA | 45943 | Mirchora | |||
| 3 | 7410 | H>CHUE | |||||
| 4 | 7890 | URMALA | |||||
| 5 | 7962 | SAUNDAL | 45728 | Saundal | |||
| 6 | 8410 | BALUNIGAON | |||||
| 7 | 8416 | BADIY>R GAON | |||||
| 8 | 8428 | NAGAR | 45999 | Nagar | |||
| 9 | 8436 | RITHOL | |||||
| 10 | 8496 | BUTAL GAON | |||||
| 11 | 8544 | GARLINDA | |||||
| 12 | 8556 | THAIR | 45926 | Thair | |||
| 13 | 8564 | BHATIGAON | |||||
| 14 | 8702 | BHANGRU | |||||
| 15 | 8750 | MAWADHAR | |||||
| 16 | 8812 | SUR>L | |||||
| 17 | 8848 | B>RYUN | |||||
| 18 | 9121 | KYARK | 46131 | Kyark | |||
| 19 | 8470 | DOBH>L KHOLA | |||||
| 20 | 8667 | NAUGAON MALLA | |||||
| 21 | 9166 | CHILOLI | 45918 | Chiloli | |||
| 22 | 9175 | B>MAN GAON | |||||
| 23 | 9178 | KIMOLI | 45914 | Kimoli | |||
| 24 | 9186 | SILET | |||||
| 25 | 9187 | SARKYANA PALLA | 46041 | Sarkyana Palla | |||
| 26 | 9235 | DANG | 46134 | Dang | |||
| 27 | 9246 | M>S>UN | |||||
| 28 | 9371 | MALNAU | |||||
| 29 | 9374 | DALMOTA | |||||
| 30 | 9428 | TUNDAN |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 45917 | Lama Gaon | 0.500 | 22 | 2004-03-31 00:00:00 |
| 2 | 45923 | Dobhal Khola | 0.700 | 15 | 2004-03-31 00:00:00 |
| 3 | 45936 | Sagwan Gaon (Lagga Mirchoda) | 0.500 | 11 | 2004-03-31 00:00:00 |
| 4 | 45945 | Manjkot | 0.500 | 12 | 2004-03-31 00:00:00 |
| 5 | 45968 | Urmola | 0.700 | 1 | 2004-03-31 00:00:00 |
| 6 | 45977 | Udiyun | 0.500 | 6 | 2004-03-31 00:00:00 |
| 7 | 45988 | Kodiyar Gaon | 0.500 | 6 | 2004-03-31 00:00:00 |
| 8 | 45993 | Palai Talli | 0.600 | 9 | 2004-03-31 00:00:00 |