ODR
18 Km
Road ID: 471
Other District Road [023OD008]
Pathradakhal Ganthichera motor road
पथराड़ाखाल गेठीछेड़ा मोटर मार्ग
Segment ID- 471 :
18.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 8683 | BAKARW>RI | |||||
| 2 | 9148 | TUNKHYA | 45671 | Tunkhya | |||
| 3 | 9543 | VAID GAON | |||||
| 4 | 9618 | KOT | 45648 | Kot | |||
| 5 | 9636 | NAWAN MALLA | 45626 | Nawan Malla | |||
| 6 | 9837 | ODA | |||||
| 7 | 9328 | ATHUL TALLA | 45760 | Athul Talla | |||
| 8 | 9352 | RAKH@N | |||||
| 9 | 9500 | BABOLI | |||||
| 10 | 9558 | NADIP>R KOT | |||||
| 11 | 9592 | JH>JHAR | |||||
| 12 | 9614 | KORSH>RA | |||||
| 13 | 9616 | SALDANG | 45637 | Saldang | |||
| 14 | 9818 | DEWAL | 46142 | Dewal | |||
| 15 | 9823 | BIJOLI | |||||
| 16 | 9826 | K>NDA | |||||
| 17 | 9835 | NAWAN PALLA |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|