ODR
22.53 Km
Road ID: 487
Other District Road [046OD007]
Cham Maindkhal Bangiyal Jwarna motor road
छाम मैण्डखाल बंगियाल ज्वारना मोटर मार्ग
Segment ID- 487 :
22.525 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2266 | KAUDIYA RESERVED FOREST | |||||
| 2 | 3499 | D>NG | |||||
| 3 | 3505 | DANDI | 43787 | Dandi | 0.000 | 20 | |
| 4 | 3755 | FOREST | |||||
| 5 | 3960 | JHAKOGI | |||||
| 6 | 3038 | BHAND>RKI | |||||
| 7 | 3074 | PANDOGI | 43767 | Pandogi | 0.200 | 14 | |
| 8 | 3524 | SENDANA | |||||
| 9 | 3913 | INDIY>N | |||||
| 10 | 4327 | PAM>RI | |||||
| 11 | 4328 | MAJURUW>L | |||||
| 12 | 3435 | BRAHMNA | |||||
| 13 | 3479 | SENW>LI P>TAL | |||||
| 14 | 4301 | BANEDA | |||||
| 15 | 4235 | KY>RI | |||||
| 16 | 4295 | GAIR | 43790 | Gair | 0.300 | 23 |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 43786 | Sendan | 0.000 | 16 | |
| 2 | 43788 | Wanda | 0.000 | 21 | |
| 3 | 43791 | Kyari | 0.500 | 24 | |
| 4 | 43792 | Dang | 0.000 | 25 | |
| 5 | 43797 | Jhakogi Brahmno Ki | 0.000 | 30 |