VR
11 Km
Road ID: 5162
Village Road
Khabli Gundiyatgaon motor road
खाबली गुन्दियाटगॉव मोटर मार्ग
Segment ID- 5162 :
11.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 11452 | KOTI | 40135 | Koti | 0.000 | 5 | |
2 | 11462 | KHARKY>SAM | |||||
3 | 11499 | CHHEBALA | 40137 | Chhiwala | 0.000 | 1 | |
4 | 11512 | DEVDUNGA | 40136 | Devdhung | 0.000 | 2 | |
5 | 10428 | GUNDIYATGAON | 40105 | Gundiyar Gaon | 0.000 | 11 | |
6 | 11189 | DIKALGAON | |||||
7 | 11400 | KANDIYALGAON | 40150 | Kandiyal Gaon | 0.000 | 7 | |
8 | 11460 | MATH | 40148 | Math | 0.000 | 6 | |
9 | 11516 | R>UN | 40104 | Raun | 0.000 | 10 | |
10 | 11188 | NAGJALA | |||||
11 | 11797 | KANDR>LA RESERVED FOREST | |||||
12 | 11454 | DH>MPUR |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 40106 | Nagjhala | 0.000 | 9 | |
2 | 40109 | Moltari Rajputonki | 1.000 | 5 | |
3 | 40110 | Dhikal Gaon | 0.000 | 7 | |
4 | 40133 | Moltari | 1.000 | 5 | |
5 | 40134 | Dhampur | 0.000 | 4 |