SH
40 Km
Road ID: 53
State Highway [SH020]
Kalsi Chakarata state highway
कालसी चकराता राज्य मार्ग
Segment ID- 53 :
40.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 8961 | NITHLA | |||||
| 2 | 9659 | KOTHI | |||||
| 3 | 10112 | THANA | 44686 | Thana | |||
| 4 | 10232 | SAINJ | 44695 | Sainj | 1.000 | 24 | |
| 5 | 10525 | SAINSA | 44694 | Sainsa | 1.000 | 26 | |
| 6 | 10527 | BOHA | |||||
| 7 | 10653 | KORUWA RF | |||||
| 8 | 8959 | UDPALTA | |||||
| 9 | 10521 | UPRAULI | 44840 | Uprauli | |||
| 10 | 10732 | NIGAL | |||||
| 11 | 10006 | KORUWA | 44688 | Koruwa | 1.000 | 28 | |
| 12 | 10656 | CHAKRATA CANTONMENT AREA | |||||
| 13 | 10079 | BIJAU | 44932 | Bijau | |||
| 14 | 10080 | SAIRI | 44925 | Sairi | |||
| 15 | 10095 | KALSI RESERVED FOREST | |||||
| 16 | 10096 | UMRA | |||||
| 17 | 10258 | ALSI | 44887 | Alsi | 1.000 | 16 | |
| 18 | 10496 | KALSI | |||||
| 19 | 10505 | CHAPNA | |||||
| 20 | 10506 | BAHITA | |||||
| 21 | 10629 | BAIRA | |||||
| 22 | 10634 | DHADAU | |||||
| 23 | 10645 | KONBHUWA |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 44683 | Mangrauli | 1.000 | 39 | |
| 2 | 44689 | Koti (Bamtad) | 1.000 | 27 | |
| 3 | 44690 | Bisoi | 1.000 | 23 | |
| 4 | 44713 | Salga | 1.000 | 17 | |
| 5 | 44838 | Bantuo | 1.000 | 22 | |
| 6 | 44841 | Rani | 1.000 | 21 | |
| 7 | 44848 | Nevi | 1.000 | 19 | |
| 8 | 44854 | Samalta Dadauli | 1.000 | 18 | |
| 9 | 44920 | Dadhau | 1.000 | 13 | |
| 10 | 44921 | Chapanu | 1.000 | 11 | |
| 11 | 44924 | Dhoira | 1.000 | 6 | |
| 12 | 44933 | Kalasi | 1.000 | 1 |