VR
8.8 Km
Road ID: 530
Village Road
Dhalan Khunauli motor road
ढालन खुुनौली मोटर मार्ग
Segment ID- 530 :
8.800 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 11413 | GW>R BHILKOT | |||||
2 | 11415 | RANK>NDA | |||||
3 | 11817 | CHAUNI | 51012 | Chauni | |||
4 | 12048 | NAYAL DHAPOLA | |||||
5 | 12261 | MANJGAON R F | |||||
6 | 12529 | BHALYURA | |||||
7 | 12534 | RF | |||||
8 | 12546 | NAYAL |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 50702 | Sankyura | 0.020 | 3 | 2015-03-01 00:00:00 |
2 | 51072 | Bhatora | 0.050 | 6 |