BR
17.6 Km
Road ID: 5445
Bridle Road [040BR011]
Ukhimath chopta Bridle Road
ऊखीमठ - चोपता पैदल मार्ग
Segment ID- 5445 :
17.600 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 2809 | OKHIMATH | |||||
2 | 3557 | CHOPTA | 42157 | Chopta | |||
3 | 3558 | BANIY>KUND | |||||
4 | 3560 | DOGALBITTA | |||||
5 | 4086 | SEMLA DUNGRI | |||||
6 | 4794 | US>RA | |||||
7 | 5056 | HUDDU(UDU) | |||||
8 | 5215 | MALLA K>LIPH>T R F | |||||
9 | 3805 | KIM>NA | |||||
10 | 4087 | POTH|B>SA CHATTI | |||||
11 | 4792 | DAIRA | 42141 | Daira | |||
12 | 5048 | KANTHA | 42144 | Kantha | |||
13 | 5049 | BARANG>LI | |||||
14 | 5060 | KAROKHI | 42143 | Karokhi | |||
15 | 5193 | BHATW>RI |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|