BR
18 Km
Road ID: 5451
Bridle Road [040BR017]
Bhiri Rajmata Bridle Road
भीरी-राजमाता पैदल मार्ग
Segment ID- 5451 :
18.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 4616 | BASHTI | |||||
2 | 4731 | KORL | |||||
3 | 4830 | DAM>R | |||||
4 | 4831 | BH|RI | |||||
5 | 5022 | D>LSINGI | |||||
6 | 4729 | KIM>NA | |||||
7 | 4864 | BAMSU RESERVED FOREST | |||||
8 | 4881 | K@RI ADH@LI | |||||
9 | 5017 | D>NKOT | |||||
10 | 4549 | DADOLI | |||||
11 | 5010 | SOGNA | |||||
12 | 4730 | SY@R | |||||
13 | 3614 | P>LI | |||||
14 | 3622 | GHATBAGAR | 42213 | Ghatbagar | |||
15 | 5029 | B|RAN DEWAL | |||||
16 | 5032 | JALAI SURS>L |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|