BR
13 Km
Road ID: 5472
Bridle Road [008BR021]
Ansuya-Tungnath bridle road
अनुसूया-तुंगनाथ
Segment ID- 5472 :
13.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 1573 | MALLA NAGPUR RESERVED FOREST (TRISHULA R F) | |||||
2 | 1557 | P>NGARB>SA | |||||
3 | 118 | MANDAL | 40908 | Mandal | |||
4 | 5039 | TUNGN>TH | |||||
5 | 5215 | MALLA K>LIPH>T R F | |||||
6 | 1568 | TRISHULA R F |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|