BR
8 Km
Road ID: 5486
Bridle Road
Kandai Kamoldi Molkhakhal bridle road
काण्डई कमोल्डी मोलखाखाल पैदल मार्ग
Segment ID- 5486 :
8.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 4520 | SHIVPURI | |||||
2 | 3455 | FATEHPUR | |||||
3 | 4582 | B>DNIYON | |||||
4 | 4570 | DOB | |||||
5 | 3460 | PIPLI | |||||
6 | 4502 | N<KAR | |||||
7 | 4510 | BANGAON TALLA | |||||
8 | 4556 | NORTH KHIRSU R F | |||||
9 | 4558 | BANSON | |||||
10 | 4579 | MOLCHHARA | |||||
11 | 8965 | KIMOLI | |||||
12 | 9688 | SYOLI MALLI | 46494 | Syoli Malli | |||
13 | 9693 | NAULA | 46478 | Naula | |||
14 | 9927 | D@DH>TOLI RESERVED FOREST | |||||
15 | 4566 | SANKRORI | |||||
16 | 3174 | DHANPUR R F | |||||
17 | 3459 | B>RA | |||||
18 | 3462 | CHHAL@RA | |||||
19 | 3790 | BAINTOLI | |||||
20 | 4504 | BANGAON MALLA | |||||
21 | 4509 | KAMOLDI | |||||
22 | 4511 | BARSURI | |||||
23 | 4517 | CHAUTHLA | |||||
24 | 4578 | SHRIKOT | |||||
25 | 4588 | DUNGRA | |||||
26 | 9886 | T|LA | |||||
27 | 9896 | BHAINSW>RA | |||||
28 | 4552 | JHUNDOLI |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 42370 | Pipli | 0.000 | 4 | |
2 | 42388 | Bansue | 0.000 | 6 |