BR
16 Km
Road ID: 5521
Bridle Road
Padampuri Khansyu bridle road
पदमपुरी खनस्यू पैदल मार्ग
Segment ID- 5521 :
16.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 13925 | PUTGAON | 55032 | Putgaon | |||
2 | 14019 | GUNIGAON | |||||
3 | 14210 | KUTELI | |||||
4 | 14507 | R F | |||||
5 | 13972 | CHURIGAD | |||||
6 | 14286 | SARNA | |||||
7 | 13849 | TANDA | 55038 | Tanda | |||
8 | 14083 | KHANS@N | |||||
9 | 14209 | OKHAL | |||||
10 | 13307 | SUEI (TALLA) | |||||
11 | 13850 | SUEI | |||||
12 | 14098 | POKHARI | 55033 | Pokhari |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|