BR
13 Km
Road ID: 5541
Bridle Road [126BR001]
Bhattisera Gulabrai Bridle marg
भट्टीसेरा गुलाबराय पैदल मार्ग
Segment ID- 5541 :
13.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 9561 | CHH>NTIKHAL RF | |||||
2 | 9940 | AKHUN GUNTH | |||||
3 | 9937 | JAMSHOLI | |||||
4 | 9039 | GOSTU | |||||
5 | 9778 | BAGW>N LAGGA CHOPRA |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 42595 | Raintoli | 0.000 | 8 |