BR
72 Km
Road ID: 5600
Bridle Road
Bhatwari Trijuginarayan bridle road
भटवाडी त्रिजुीनारायण पैदल मार्ग
Segment ID- 5600 :
72.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4005 | SATIY>LA | |||||
| 2 | 4864 | BAMSU RESERVED FOREST | |||||
| 3 | 4835 | TRIJUGI | |||||
| 4 | 5215 | MALLA K>LIPH>T R F | |||||
| 5 | 4059 | GAW>NA MALLA | |||||
| 6 | 4493 | R E S E R V E D F O R E S T |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 42808 | Agunda | 0.000 | 5 | |
| 2 | 42818 | Thati | 0.000 | 9 | |
| 3 | 42827 | Bheti | 0.000 | 16 |