NH
79.75 Km
Road ID: 8
National Highway [NH109/107]
Rudarprayag Gorikund National Highway
रुद्रप्रयाग गोरीकुंड राष्ट्रीय राजमार्ग
Segment ID- 5645 : Jawadi Bypass
3.750 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 4261 | JAW>RI | |||||
2 | 4264 | RUDRAPRAYAG R F | |||||
3 | 4540 | PUNAR | |||||
4 | 4935 | DARMOLA | |||||
5 | 4864 | BAMSU RESERVED FOREST | |||||
6 | 4693 | S>NDAR |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 42242 | Jawari | 0.000 | 1 |