MDR
38.54 Km
Road ID: 565
Major District Road [AL-12]
Kosi Khunt Sheetlakhet Kathpudia Daulaghat motor road
कोसी खूंट शीतलाखेत कठपुड़िया दौलाघाट मोटर मार्ग
Segment ID- 565 :
38.540 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 15828 | SYAHIDEVI ESTATE | |||||
| 2 | 14693 | BH>KHAR | |||||
| 3 | 15295 | BIMOLA TALLA | |||||
| 4 | 15578 | DH>RI | |||||
| 5 | 15579 | CHAMP>KH>LI | |||||
| 6 | 15681 | DH>MS | |||||
| 7 | 15702 | LATW>LGAON | |||||
| 8 | 15807 | KANELI | 53025 | Kaneli | |||
| 9 | 15852 | NOUGAON | |||||
| 10 | 15986 | KHUT I | |||||
| 11 | 16410 | R F | |||||
| 12 | 15303 | KAPHCHAUN | |||||
| 13 | 15680 | NAULA | 53020 | Naula | 0.000 | 17 | |
| 14 | 15693 | SALLA RAUTELA | 53019 | Salla Rautela | 0.000 | 19 | |
| 15 | 15753 | KHUT II | |||||
| 16 | 16084 | DEOLI KHAN | 53011 | Deoli Khan | 0.000 | 27 | |
| 17 | 16173 | TAKOLI | 53002 | Takoli | |||
| 18 | 16322 | PUPAULI | |||||
| 19 | 16358 | CHHANA | 53003 | Chhana | |||
| 20 | 16386 | BARGAL BHATT MALLA | |||||
| 21 | 16423 | TUSYARI R F | |||||
| 22 | 16491 | CHHANA R F | |||||
| 23 | 16383 | CHAUNA | 52995 | Chauna | |||
| 24 | 16872 | RAMRA | |||||
| 25 | 15971 | SITLAKHET R F | |||||
| 26 | 15697 | TANA | |||||
| 27 | 15332 | KATARMAL | |||||
| 28 | 16027 | TARLA KHOLA | |||||
| 29 | 16114 | KURCHAUN | |||||
| 30 | 16119 | GURNA | 53000 | Gurna | |||
| 31 | 16147 | KAYELA | |||||
| 32 | 16351 | PATHARKOT | |||||
| 33 | 16389 | KOSI |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 52983 | Bimola | 0.000 | 3 | |
| 2 | 53007 | Kafal Kot | 0.000 | 30 | |
| 3 | 53014 | Batgal Bhatt | 0.000 | 25 | |
| 4 | 53027 | Tani | 0.000 | 6 | |
| 5 | 53037 | Dhamas | 0.000 | 14 | |
| 6 | 53038 | Khunt | 0.000 | 12 | |
| 7 | 53039 | Dhari | 0.000 | 10 | |
| 8 | 53041 | Chan | 0.000 | 9 |