MDR
36 Km
Road ID: 568
Major District Road [AL-14]
Khunt Kakrighat motor road
खूंट काकड़ीघाट मोटर मार्ग
Segment ID- 568 :
36.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 15404 | SAINJ | 53052 | Sainj | |||
2 | 15833 | SY>HI DEVI | |||||
3 | 15890 | DARVAN | |||||
4 | 15279 | DHATW>LGAON | |||||
5 | 15291 | DODA | |||||
6 | 15479 | SARNA | |||||
7 | 15496 | J@R | |||||
8 | 15591 | KUM>N | |||||
9 | 15651 | D>L | |||||
10 | 15659 | ADH>R | |||||
11 | 15681 | DH>MS | |||||
12 | 15823 | RENGAL | |||||
13 | 15829 | RAUN | |||||
14 | 15852 | NOUGAON | |||||
15 | 15986 | KHUT I | |||||
16 | 15731 | BERGAON | |||||
17 | 15746 | HARPE | |||||
18 | 15288 | KAPHUN | |||||
19 | 15289 | PATLIYA | |||||
20 | 15290 | BLMA | |||||
21 | 15590 | SIDHPUR | 53051 | Sidhpur | |||
22 | 15753 | KHUT II | |||||
23 | 15483 | SIMORA | 52567 | Simora | |||
24 | 14821 | OKHINA | 52548 | Okhina | |||
25 | 15406 | SIROLI | 52470 | Siroli |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 53041 | Chan | 0.000 | 1 | |
2 | 53042 | Naugaon | 0.000 | 2 | |
3 | 53046 | Doba | 0.000 | 13 |