BR
69.6 Km
Road ID: 5690
Bridle Road
Almora Jhulaghat bridle road
अल्मोड़ा झूलाघाट पैदल मार्ग
Segment ID- 5690 :
57.600 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4816 | S>IY>NGERA | |||||
| 2 | 5680 | MATIY>L> | |||||
| 3 | 16150 | BAMOURI | |||||
| 4 | 4655 | GOPIL | 50014 | Gopil | |||
| 5 | 5249 | BH>T GAON | |||||
| 6 | 5577 | KHATERA | 50025 | Khatera | |||
| 7 | 5583 | REGAL | |||||
| 8 | 5591 | L>LI | |||||
| 9 | 5615 | JOGYURA | 50005 | Jogyura | |||
| 10 | 5676 | LWACHATTA | |||||
| 11 | 5679 | POUDH>R | |||||
| 12 | 6018 | KAPTAR | 50011 | Kaptar | |||
| 13 | 6020 | KAPL>RI | |||||
| 14 | 5393 | BOPAL | |||||
| 15 | 5234 | JAMTERI | |||||
| 16 | 5321 | >VALA SUGARKPNA | |||||
| 17 | 5395 | JYATY@RI | |||||
| 18 | 5564 | GOLAI | 50088 | Golai | |||
| 19 | 5572 | J>MANKOT | |||||
| 20 | 5575 | HARDIA | |||||
| 21 | 5588 | >MTANA | |||||
| 22 | 5597 | P>LI | |||||
| 23 | 6005 | BOEL R F | |||||
| 24 | 3577 | JAJUT | |||||
| 25 | 5397 | UPR>RA | |||||
| 26 | 5606 | SUNAULI | 50000 | Sunauli | |||
| 27 | 6041 | CH>NDIK GH>T R F |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|