NH
304.3 Km
Road ID: 5718
National Highway [NH109K]
The highway starting from its junction with NH-9 near Jauljibi connecting Munsiyari, Bageshwar, Gwaldam and Terminating at ita with NH 109 near Simli in the state of Uttrakhand
The highway starting from its junction with NH-9 near Jauljibi connecting Munsiyari, Bageshwar, Gwaldam and Terminating at ita with NH 109 near Simli in the state of Uttrakhand
Segment ID- 5718 :
304.300 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 12432 | SHAILI SH>MA | |||||
| 2 | 12704 | SH>MA | |||||
| 3 | 5822 | TH>M | |||||
| 4 | 6370 | BIJOIS>R | |||||
| 5 | 5987 | JOGY@RA | |||||
| 6 | 6275 | TOLI | 49131 | Toli | |||
| 7 | 12706 | N>NI PANY>LI | |||||
| 8 | 6195 | DEVKUNA | |||||
| 9 | 6196 | KUITI | |||||
| 10 | 6147 | TOLI | 49006 | Toli | |||
| 11 | 6145 | M>JKOT | |||||
| 12 | 5838 | SERA | 48874 | Sera | |||
| 13 | 6764 | MALL< DUMAR | |||||
| 14 | 6378 | DAR<NTI | |||||
| 15 | 5767 | SURAIDHAR | |||||
| 16 | 6310 | DIYA TALLA | |||||
| 17 | 6755 | JAGYURA | |||||
| 18 | 6752 | KETI | |||||
| 19 | 6311 | TELI | 48940 | Teli | |||
| 20 | 6754 | CHULGADHAR | |||||
| 21 | 6561 | DIYA MALLA | |||||
| 22 | 6560 | SEVILADH<R | |||||
| 23 | 6555 | PAPRI | 48952 | Papri | |||
| 24 | 5645 | BHADYALI | |||||
| 25 | 5251 | MADKOT | 48893 | Madkot | |||
| 26 | 5333 | MORPATA | |||||
| 27 | 6167 | BATA | 48905 | Bata | |||
| 28 | 6428 | TAGA | |||||
| 29 | 5683 | SIRTOLA | 48872 | Sirtola | |||
| 30 | 6169 | UMDANDA | |||||
| 31 | 6442 | BALTHI | |||||
| 32 | 4907 | CHOURA | |||||
| 33 | 5302 | BHURTING | 48970 | Bhurting | |||
| 34 | 6431 | KETHI | |||||
| 35 | 6168 | BIRTHI | 48975 | Birthi | |||
| 36 | 6162 | MAGAR | 48978 | Magar | |||
| 37 | 6333 | BHAND<R\GAON | |||||
| 38 | 6170 | GIRGAON | 48972 | Girgaon | |||
| 39 | 5785 | DOR | 48984 | Dor | |||
| 40 | 6160 | CH<CHNA | |||||
| 41 | 5686 | N<KRI | |||||
| 42 | 5935 | GINI | |||||
| 43 | 6161 | PAYY<PIN<RI | |||||
| 44 | 5937 | LA | |||||
| 45 | 5936 | MADALKIYA | 48976 | Madalkiya | |||
| 46 | 5332 | GHORPATTA MALLA | 48933 | Ghorpatta Malla | |||
| 47 | 6335 | B#NGA | |||||
| 48 | 6746 | SIRMOLI | |||||
| 49 | 6750 | JAINTI | |||||
| 50 | 6559 | MIN<LG<ON | |||||
| 51 | 6753 | JAINTI | |||||
| 52 | 6562 | SHANKHD#RA | |||||
| 53 | 6757 | R<NTHI | |||||
| 54 | 6376 | SURING | 48919 | Suring | |||
| 55 | 5768 | JALATH | 48915 | Jalath | |||
| 56 | 6566 | DARKOT | 48917 | Darkot | |||
| 57 | 6779 | GLACIER REGION | |||||
| 58 | 6329 | BARAM | 49130 | Baram | |||
| 59 | 12434 | RAM>RI | |||||
| 60 | 6742 | J>RA JIBLI | |||||
| 61 | 5296 | B>NGP>NI | |||||
| 62 | 6738 | AUL>NI | |||||
| 63 | 5336 | DH>M|GAON | |||||
| 64 | 6537 | LUMTI | |||||
| 65 | 12433 | BARI PANY>LI | |||||
| 66 | 6506 | SILANG | |||||
| 67 | 12574 | BH>TANKOT | |||||
| 68 | 12294 | KAFALKHET | |||||
| 69 | 12520 | SAIJ | |||||
| 70 | 12226 | BAGESHWAR JYUALA | |||||
| 71 | 12528 | BHAGIAKHET | |||||
| 72 | 12245 | KATHYATVARA | |||||
| 73 | 12527 | DANGRO | |||||
| 74 | 12184 | THARGAR | |||||
| 75 | 12275 | DWARSO | |||||
| 76 | 12553 | RF | |||||
| 77 | 12555 | KALYUR MATH | |||||
| 78 | 11823 | THAKALAR | |||||
| 79 | 12549 | BURAGAR | |||||
| 80 | 12061 | TUL>RI | |||||
| 81 | 12565 | GANG>D | |||||
| 82 | 12372 | KHABDOLI SOUTH RF | |||||
| 83 | 12268 | MOSTAGON | |||||
| 84 | 12263 | UDALAGOAN | |||||
| 85 | 12267 | SELTA | 50912 | Selta | |||
| 86 | 12538 | CHAMRET | |||||
| 87 | 12052 | BAHULI | 50901 | Bahuli | |||
| 88 | 11821 | CHIDIY>KANEL> | |||||
| 89 | 12575 | KHABDOLI NORTH RF | |||||
| 90 | 12240 | SIMRO | |||||
| 91 | 12230 | BINWALTE THADI | |||||
| 92 | 12005 | GH>NGAN | |||||
| 93 | 791 | THAR>LI | |||||
| 94 | 786 | TUNGESHWAR | 41722 | Tungeshwar | |||
| 95 | 191 | BANOLI | |||||
| 96 | 653 | T>L | |||||
| 97 | 861 | HARTOLI | |||||
| 98 | 81 | TH>LA | |||||
| 99 | 73 | TALW>RI | |||||
| 100 | 885 | GHANDIY>L | |||||
| 101 | 12666 | MALLA RAMPUR | |||||
| 102 | 12076 | PURARA | 51321 | Purara | |||
| 103 | 11054 | BIJOR|JH>L | |||||
| 104 | 12579 | MOGARONPAHARI | |||||
| 105 | 12351 | BAMAR>RI | |||||
| 106 | 12595 | J>KHA | |||||
| 107 | 11989 | KUJAKHET | |||||
| 108 | 12641 | DUKARA | |||||
| 109 | 12418 | JAISAR | 51364 | Jaisar | |||
| 110 | 12411 | MUNY@RA | |||||
| 111 | 12413 | SY>LDE | |||||
| 112 | 12667 | BAIJAN>TH | |||||
| 113 | 11388 | BHELA DUNGRI | |||||
| 114 | 11366 | KOTPHULW>RI | |||||
| 115 | 12456 | DINGOLI | |||||
| 116 | 12317 | GWARPEN> | |||||
| 117 | 12424 | PRED> | |||||
| 118 | 12693 | RAITOLI | 51280 | Raitoli | |||
| 119 | 12697 | MAJKOT | |||||
| 120 | 12695 | PARKOTI | |||||
| 121 | 12690 | CHATIY>NI | |||||
| 122 | 12428 | MANGALATA | |||||
| 123 | 12319 | GALAI | 51294 | Galai | |||
| 124 | 12137 | LAMCHUL> R F | |||||
| 125 | 12429 | CHATIY>ESTATE | |||||
| 126 | 12699 | SIRKOT | 51277 | Sirkot | |||
| 127 | 880 | T>L | |||||
| 128 | 65 | P>TLA | |||||
| 129 | 5 | GWALDAM | |||||
| 130 | 1005 | TH>PLI | |||||
| 131 | 1167 | KULS>U | |||||
| 132 | 806 | BANGAON TALLA | 41445 | Bangaon Talla | |||
| 133 | 205 | MATHOLI | 41447 | Matholi | |||
| 134 | 1449 | KUNJ>KOT R F | |||||
| 135 | 955 | NALGAON (KARAKOT) | |||||
| 136 | 761 | KEWAR TALLA | |||||
| 137 | 909 | NARAYAN BOGA | |||||
| 138 | 12469 | BHAY@N | |||||
| 139 | 12039 | PHARS>LI | |||||
| 140 | 12687 | MAHRET | 50621 | Mahret | |||
| 141 | 12480 | HICHAURA | |||||
| 142 | 12685 | D>LI DUMRA | |||||
| 143 | 12692 | KAPKOT | 50610 | Kapkot | |||
| 144 | 12688 | AITH>N | |||||
| 145 | 11998 | HURIYA | |||||
| 146 | 11830 | BHAR>RI | |||||
| 147 | 11829 | KIRAULI | |||||
| 148 | 12689 | JASRAULI | 50592 | Jasrauli | |||
| 149 | 11999 | PHARS>LI | |||||
| 150 | 12698 | MALLADESH | 50587 | Malladesh | |||
| 151 | 11828 | JHOPRA | |||||
| 152 | 12142 | B>SHTI RF | |||||
| 153 | 12423 | BAGELI | 50628 | Bageli | |||
| 154 | 12485 | ASAUN | |||||
| 155 | 12679 | POKHD>NDA RF | |||||
| 156 | 11385 | KHARGERA | |||||
| 157 | 12653 | SIMA | 50635 | Sima | |||
| 158 | 12570 | KUKRAUTHA | |||||
| 159 | 12354 | MANIKHET | 50926 | Manikhet | |||
| 160 | 11380 | ARE | 50928 | Are | |||
| 161 | 12438 | GOLNA | |||||
| 162 | 12443 | RAITHAL | 50633 | Raithal | |||
| 163 | 11363 | GAIRKHET | 50619 | Gairkhet | |||
| 164 | 12479 | L|LI | |||||
| 165 | 84 | KASBINAGAR | |||||
| 166 | 896 | LOLTI | 41724 | Lolti | |||
| 167 | 697 | DEVR>RA | |||||
| 168 | 705 | R>KOLI | |||||
| 169 | 649 | SINAI TALLA | |||||
| 170 | 188 | SIMAL SAIN | 41707 | Simal Sain | |||
| 171 | 665 | BAMIY>LA R F | |||||
| 172 | 1423 | KUNJAKOT RESERVED FOREST (PINDAR PAR R F) | |||||
| 173 | 237 | LAMKUNDI | 41704 | Lamkundi | |||
| 174 | 599 | SUN|LA | |||||
| 175 | 636 | KULSARI | 41617 | Kulsari | |||
| 176 | 187 | TAJPUR | 41616 | Tajpur | |||
| 177 | 631 | KAKARTOLI | |||||
| 178 | 635 | IDA | 41612 | Ida | |||
| 179 | 727 | JHANGOR | |||||
| 180 | 1119 | BINAGAUN | |||||
| 181 | 723 | KUNDBAGAR | |||||
| 182 | 737 | HARMANI TALLA MALLA | |||||
| 183 | 1091 | BHIRTOLI | |||||
| 184 | 736 | BAINOLI TALLI | 41586 | Bainoli Talli | |||
| 185 | 1090 | GHAR BUNGA | |||||
| 186 | 1127 | MING | |||||
| 187 | 994 | BAGOLI | 41486 | Bagoli | |||
| 188 | 963 | NALGAON | |||||
| 189 | 743 | PAITHANI | 41665 | Paithani | |||
| 190 | 758 | P>LCHHUNI | |||||
| 191 | 809 | KATLI GWAR |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|