ODR
11 Km
Road ID: 5744
Other District Road
Daula-Bajan-Sinar motor road
दौला-बाजन-सिनार मोटर मार्ग
Segment ID- 5744 :
11.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 16694 | SIN>R | |||||
| 2 | 16968 | NAIL | |||||
| 3 | 17298 | FOREST | |||||
| 4 | 15781 | CHAURA | |||||
| 5 | 15918 | GHUGUTI | |||||
| 6 | 16729 | DHAMERA | 52596 | Dhamera | |||
| 7 | 16781 | DAULA | 52578 | Daula | 0.000 | 1 | 2018-11-18 00:00:00 |
| 8 | 17281 | MATELA | 52655 | Matela | |||
| 9 | 16698 | MIN>R | |||||
| 10 | 16710 | KAMR>R | |||||
| 11 | 16713 | BAGH>R | |||||
| 12 | 16882 | B>JAL | |||||
| 13 | 16956 | FOREST | |||||
| 14 | 16673 | DYAUNA |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 51647 | Bajan | 0.000 | 7 | 2018-11-18 00:00:00 |
| 2 | 52580 | Matela Malla | 0.000 | 2 | 2018-11-18 00:00:00 |
| 3 | 52583 | Matela Talla | 0.200 | 2 | 2018-11-18 00:00:00 |
| 4 | 52595 | Ghugti | 0.000 | 3 | 2018-11-18 00:00:00 |
| 5 | 52689 | Chora | 0.000 | 3 | 2018-11-18 00:00:00 |