VR
7.63 Km
Road ID: 5751
Village Road
Manjokhi motor road
मंजोखी मोटर मार्ग
Segment ID- 5751 :
7.630 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 16288 | TIPAULA | |||||
2 | 16498 | TADIGAON | |||||
3 | 16677 | PAITHANI | |||||
4 | 16908 | KULAW BEL | |||||
5 | 16926 | TEDGAON | |||||
6 | 15312 | AMYARI | 52390 | Amyari | |||
7 | 15586 | MAW>R | |||||
8 | 16239 | GULOLI | |||||
9 | 16380 | DIGA | |||||
10 | 16580 | NAILA | |||||
11 | 16749 | S>GURA | |||||
12 | 15779 | RANA | 52695 | Rana | |||
13 | 16690 | TALLI SUALI | |||||
14 | 16706 | IRA | |||||
15 | 16707 | MOHNI | |||||
16 | 16730 | K>NDAI | |||||
17 | 16736 | MAINOLI | 52698 | Mainoli | |||
18 | 16773 | KONA | |||||
19 | 16777 | KHANDE | |||||
20 | 16830 | SEMALGAON | |||||
21 | 16848 | KAH>LI MALLI | |||||
22 | 16849 | KAH>LI TALLI | |||||
23 | 16948 | CHAK GIWAD | |||||
24 | 16966 | KAH>LI | |||||
25 | 16981 | BAMANPUR K>NAR | |||||
26 | 16983 | BIBH>NDESHWAR | |||||
27 | 16490 | R F | |||||
28 | 16980 | DEVPURI | |||||
29 | 17287 | DH<RI | |||||
30 | 15775 | DW>R>H>T | |||||
31 | 16471 | KUI | 52703 | Kui | |||
32 | 16481 | BIJEPUR | 52640 | Bijepur | |||
33 | 16737 | GHAGLORI DAIRI | |||||
34 | 16892 | BASKANA | |||||
35 | 15636 | JHALORI | 52415 | Jhalori | |||
36 | 16241 | BADHAN | |||||
37 | 16249 | BHAGINA | 52383 | Bhagina | |||
38 | 16363 | KUDOLI | |||||
39 | 16460 | R F | |||||
40 | 16581 | PHALDW>RI | |||||
41 | 16864 | R F |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|