VR
4 Km
Road ID: 5779
Village Road
Rampur Kunigad Hiruli motor road
रामपुर कुनीगाड़ हिरुली मोटर मार्ग
Segment ID- 5779 :
4.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 17410 | BHANOTIYA | 51921 | Bhanotiya | |||
2 | 17461 | B>MPUR | |||||
3 | 17479 | GHARUSULI | |||||
4 | 17324 | R F | |||||
5 | 17467 | RIW>LI WALLI | 51909 | Jamariya | |||
6 | 17468 | BLIR<NL | |||||
7 | 11 | CHHACHAKOT |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 51906 | Rampur | 0.000 | 1 | 2021-03-31 00:00:00 |