VR
13 Km
Road ID: 6099
Village Road
Matiyal Bend to Upertola motor road
मटियाल बैण्ड से उपरतोला मोटर मार्ग
Segment ID- 6097 :
13.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 3465 | MILKU | |||||
2 | 4564 | MATIY>LA | |||||
3 | 4872 | KAPHARKATIYA | |||||
4 | 5024 | SERA | |||||
5 | 5232 | GOGNA | |||||
6 | 5380 | TALLI SIM | |||||
7 | 5382 | R>RI |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 50314 | Bhalya | 0.000 | 13 | 2016-03-31 00:00:00 |