VR
9 Km
Road ID: 629
Village Road
Dhapolasera Simkuna motor road
धपोलासेरा सिमकूना मोटर मार्ग
Segment ID- 629 :
9.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 6332 | VAJAR | |||||
2 | 10290 | R F | |||||
3 | 12072 | SIMKUNA | 50770 | Simkuna | |||
4 | 6446 | BASHUKIN>G R F | |||||
5 | 12210 | MALLA GOPESHWAR |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 50797 | Machhiyakot | 0.100 | 7 | 2021-03-31 00:00:00 |