ODR
12 Km
Road ID: 639
Other District Road [ODR-80]
Garur Devnai Pokhari motor road
गरूड़ देवनाइ पोखरी मोटर मार्ग
Segment ID- 639 :
12.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 12386 | BHAGARATOLA | |||||
2 | 12396 | KOTATULY.RI | |||||
3 | 12397 | POKHARI | 51413 | Pokhari | 0.100 | 5 | 2008-03-31 00:00:00 |
4 | 11379 | SILANGATOLI | |||||
5 | 12385 | DUNGARI | |||||
6 | 12600 | DYAN>IN | |||||
7 | 12126 | GHIRATOLI | |||||
8 | 12365 | MOTIS>RI | |||||
9 | 12387 | PACHAN> | |||||
10 | 12398 | BRET | |||||
11 | 12399 | NAUGAON | 51411 | Naugaon | |||
12 | 12408 | BIMOLA | 51423 | Bimola | |||
13 | 12643 | KAPHALADHUNGA | |||||
14 | 12665 | BY>KL> | |||||
15 | 12137 | LAMCHUL> R F |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 51403 | Bhitar Kot | 0.500 | 9 | 2008-03-31 00:00:00 |
2 | 51405 | Harbagar | 0.300 | 8 | 2008-03-31 00:00:00 |
3 | 51419 | Bhagar Tola | 0.300 | 4 | 2008-03-31 00:00:00 |