SH
57 Km
Road ID: 64
State Highway [SH078]
Lakshmoli Hinsiriyakhal Jamnikhal Bagwan state highway
लक्ष्मोली हिंसरियाखाल जामणीखाल बागवान मोटर मार्ग
Segment ID- 64 :
57.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 3358 | DHUNS|R RESERVED FOREST | |||||
2 | 2567 | SILGARH | 43172 | Silgarh | |||
3 | 2574 | BHAND>LI | |||||
4 | 2648 | AROTA | 43222 | Arota | 0.250 | 26 | 2013-03-31 00:00:00 |
5 | 2661 | CY>LNI | |||||
6 | 2707 | JAY>LGARH | |||||
7 | 2720 | LALATH | |||||
8 | 2751 | P>LI | |||||
9 | 2774 | NAULI | 43241 | Nauli | 0.200 | 12 | 2010-03-31 00:00:00 |
10 | 2780 | R F | |||||
11 | 3026 | TYUNA | 43221 | Tyuna | |||
12 | 2035 | LACHHMOLI R F | |||||
13 | 2230 | NAIL TORNU | |||||
14 | 2347 | BARSOLI | 43237 | Barsoli | 0.100 | 11 | 2013-03-31 00:00:00 |
15 | 2558 | DADUWA | 43249 | Daduwa | 0.200 | 4 | 2021-03-31 00:00:00 |
16 | 2762 | JAKHER | 43298 | Jakher | |||
17 | 2813 | SAUDA | |||||
18 | 2408 | CHH>M | |||||
19 | 2553 | LY>LI | |||||
20 | 2734 | LACHHMOLI | |||||
21 | 480 | LINGW>NGAON | |||||
22 | 479 | DENDULI | |||||
23 | 674 | TY>RGAON | |||||
24 | 2663 | JHALDGAON | |||||
25 | 1539 | UNN>NA | |||||
26 | 1939 | TY@RI | |||||
27 | 2027 | BHALDIGAON | |||||
28 | 2392 | BHADOLI | 43189 | Bhadoli | 0.250 | 3 | 2013-03-31 00:00:00 |
29 | 2509 | GAJELI R F | |||||
30 | 2540 | GAJELI | 43184 | Gajeli | 0.250 | 12 | 2013-03-31 00:00:00 |
31 | 2543 | BAGW>N | |||||
32 | 2697 | SIRAR|GAON | |||||
33 | 2709 | BHATGAON | |||||
34 | 2731 | R@MDH>R | |||||
35 | 2403 | DEWALKANDI | |||||
36 | 2585 | CHAMIYARI | |||||
37 | 2595 | RANSOLI | |||||
38 | 2643 | PUJ>RGAON | |||||
39 | 2653 | SURADI | |||||
40 | 2657 | DOBH | 43175 | Dobh | |||
41 | 2750 | LAL@RIGAON | |||||
42 | 2766 | B>RGURU R F | |||||
43 | 2770 | BHALDIY>NA | |||||
44 | 2779 | BHAINSP>NI | |||||
45 | 2818 | GUGLI | |||||
46 | 2853 | KANY>R | |||||
47 | 2857 | TOLI | |||||
48 | 1524 | PABELA | 43194 | Pabela | |||
49 | 1525 | KAND>S | |||||
50 | 2859 | GURAIN | 43198 | Gurain | |||
51 | 2185 | RAURDH>R |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 43073 | Bhat Gaon | 0.250 | 5 | 2013-03-31 00:00:00 |
2 | 43073 | Bhat Gaon | 0.200 | 36 | 2024-03-31 00:00:00 |
3 | 43080 | Chham | 0.250 | 3 | 2013-03-31 00:00:00 |
4 | 43109 | Jakhed | 0.250 | 9 | 2013-03-31 00:00:00 |
5 | 43169 | Laluri | 0.250 | 16 | 2013-03-31 00:00:00 |
6 | 43174 | Bhaldiyana | 0.250 | 19 | 2013-03-31 00:00:00 |
7 | 43180 | Roomdhar | 0.250 | 13 | 2013-03-31 00:00:00 |
8 | 43182 | Lalath Patau | 0.200 | 92 | 2024-03-31 00:00:00 |
9 | 43184 | Gajeli | 0.100 | 44 | 2015-03-31 00:00:00 |
10 | 43188 | Tyudi | 0.250 | 9 | 2013-03-31 00:00:00 |
11 | 43192 | Bhaldi Gaon | 1.000 | 1 | 2013-03-31 00:00:00 |
12 | 43195 | Bhadrasu | 0.250 | 50 | 2013-03-31 00:00:00 |
13 | 43196 | Jhald | 0.200 | 32 | 2013-03-31 00:00:00 |
14 | 43197 | Toli | 0.250 | 25 | 2013-03-31 00:00:00 |
15 | 43199 | Pujargaon | 0.200 | 28 | 2013-03-31 00:00:00 |
16 | 43205 | Kanyadi | 0.250 | 23 | 2013-03-31 00:00:00 |
17 | 43206 | Chamiyadi | 0.250 | 21 | 2013-03-31 00:00:00 |
18 | 43209 | Puldiyana | 0.250 | 19 | 2013-03-31 00:00:00 |
19 | 43212 | Sankuld | 0.200 | 48 | 2019-03-31 00:00:00 |
20 | 43220 | Tyalani | 0.200 | 24 | 2013-03-31 00:00:00 |
21 | 43231 | Tyar Gaon | 0.250 | 22 | 2013-03-31 00:00:00 |
22 | 43233 | Chyali | 0.250 | 18 | 2013-03-31 00:00:00 |
23 | 43234 | Nail Toranu | 0.250 | 17 | 2013-03-31 00:00:00 |
24 | 43245 | Chaka Saudu | 0.250 | 12 | 2013-03-31 00:00:00 |
25 | 43246 | Bhandali | 0.100 | 9 | 2013-03-31 00:00:00 |
26 | 43249 | Daduwa | 0.250 | 32 | 2013-03-31 00:00:00 |
27 | 43252 | Jakhed Mai Umari | 0.250 | 15 | 2013-03-31 00:00:00 |