SH
10.91 Km
Road ID: 66
State Highway [SH029]
Manglor Nanuta Devband state highway
मंगलौर ननौता देवबन्द राज्य मार्ग
Segment ID- 66 :
10.910 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 243 | LAKHNAUTA | 56559 | Lakhnauta | 1.000 | 8 | |
2 | 297 | TIKAULA KAL>N | |||||
3 | 565 | SUS>RI KAL>N | |||||
4 | 1298 | MANDET | |||||
5 | 1307 | UDALHERI | 56546 | Udalheri | 1.000 | 3 | |
6 | 1635 | SUS>RI KHURAD | |||||
7 | 1645 | R>MNAGAR | |||||
8 | 1656 | MANN>KHERI | |||||
9 | 1659 | LAHBOLI | |||||
10 | 1706 | LIBARHERI | |||||
11 | 1713 | NAGLA IM>D | |||||
12 | 1730 | KURARI |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 56538 | Kurdi | 50.000 | 1 | |
2 | 56554 | Lahvauli | 1.000 | 5 | |
3 | 56561 | Susadikalan | 1.000 | 11 |