VR
5.25 Km
Road ID: 486
Village Road
Gyansu Gwad Passi Budogi Motor Road.
ज्ञानसू ग्वाड पस्सी बुडोगी मोटर मार्ग।
Segment ID- 6813 :
5.250 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 2282 | BHADLI KOT | |||||
2 | 2965 | P>TA | |||||
3 | 2971 | BALMA | 43965 | Balma | |||
4 | 2290 | BUDOGI | |||||
5 | 2313 | PURS>LEGAON | |||||
6 | 2961 | K>NDA | |||||
7 | 2968 | P>SI | |||||
8 | 3284 | GW>R |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 43962 | Pasi | 0.070 | 3 | 2021-06-30 00:00:00 |
2 | 43964 | Gwar | 0.010 | 4 | 2021-06-30 00:00:00 |