ODR
2.85 Km
Road ID: 6825
Other District Road
Kishanpur - Haripur Road.
किशनपुर - हरिपुर मोटर मार्ग।
Segment ID- 6859 :
2.850 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 10847 | DEVPUR | |||||
2 | 10849 | BHAGWANPUR | |||||
3 | 12991 | UDEYPUR | |||||
4 | 10850 | KALIY>NPUR | |||||
5 | 12764 | KISHANPUR | |||||
6 | 13059 | MADANPUR |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|