NH
217.43 Km
Road ID: 7
National Highway [NH094/134]
Rishikesh Dharasu Barkot Phool Chatti (Yamunotri) national highway
ऋषिकेश धरासू बड्कोट फूल चट्टी (यमुनोत्री) राष्ट्रीय राजमार्ग
Segment ID- 7 :
217.425 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 675 | BHAND>RGAON | |||||
2 | 2249 | PATTA | |||||
3 | 2494 | BHAINTAN | |||||
4 | 2564 | T<CHHLA | |||||
5 | 2573 | UDAR KHET | 44437 | Udar Khet | |||
6 | 10230 | KAURA PHERI | |||||
7 | 11489 | KALY>NI | |||||
8 | 2265 | R F | |||||
9 | 2916 | CHOPDIY>LI | |||||
10 | 2920 | BIRKOT | 44033 | Birkot | |||
11 | 2922 | BHAR@SEN | |||||
12 | 2946 | JARDH>RGAON | |||||
13 | 3081 | MAJYARGAON | |||||
14 | 3086 | HADAM | |||||
15 | 3101 | SELIYAGAON | |||||
16 | 3158 | KOTI DOBH>L KI | |||||
17 | 3165 | NENSI | |||||
18 | 3223 | KATALDI | |||||
19 | 3401 | UJ>DGAON | |||||
20 | 3408 | RATNO TALLA | |||||
21 | 3420 | KOT | 43831 | Kot | |||
22 | 3471 | DH>RKOT | |||||
23 | 3509 | KHAMOLI | 43785 | Khamoli | |||
24 | 3756 | RATW>DI | |||||
25 | 3942 | MALLA RATNO | |||||
26 | 3989 | R F | |||||
27 | 4025 | MANJOLI | |||||
28 | 4269 | KOTI DOBH>L | |||||
29 | 4272 | NAKOT | 43784 | Nakot | |||
30 | 4285 | S>MKRI | |||||
31 | 4287 | RATWARI | 43809 | Ratwari | |||
32 | 4310 | KAINCHHU | 43811 | Kainchhu | |||
33 | 2419 | JIJLI | |||||
34 | 446 | TH>N | |||||
35 | 1974 | KODU | |||||
36 | 465 | BHUSANA | |||||
37 | 497 | DIKHOLGAON | |||||
38 | 2057 | NAGNI | |||||
39 | 2458 | BHAWALI | |||||
40 | 2459 | LAW>DH>R | |||||
41 | 2875 | HASW>NGAON | |||||
42 | 2918 | S>BLI TALLI | |||||
43 | 2925 | S>BLI MALLI | |||||
44 | 2976 | LONIT>L RESERVED FOREST | |||||
45 | 2979 | P>LDA | |||||
46 | 9762 | BARKOT RESERVED FOREST | |||||
47 | 549 | MUNI KI RETI | |||||
48 | 1879 | NAKOT | |||||
49 | 2061 | INDAR | 43850 | Indar | |||
50 | 3000 | DIKHOL | |||||
51 | 3123 | KIRGANI | 43867 | Kirgani | |||
52 | 3132 | BHAITGAON | |||||
53 | 3155 | D>NG | |||||
54 | 3331 | KALETH | |||||
55 | 3367 | JAUL>NGI | |||||
56 | 3384 | SUN>RGAON | |||||
57 | 3423 | KOTIG>D | |||||
58 | 3826 | BAUR | |||||
59 | 3835 | D>BRI | |||||
60 | 3839 | SEMW>LGAON | |||||
61 | 3928 | BARSARI | |||||
62 | 3962 | ALERU | |||||
63 | 3988 | INER | |||||
64 | 4259 | >NSU R F | |||||
65 | 11115 | DHARASU R F | |||||
66 | 1885 | MUDIYAGAON | |||||
67 | 1980 | KOT | 43997 | Kot | |||
68 | 2278 | GULDI | 44004 | Guldi | |||
69 | 3079 | KOTIG>D | |||||
70 | 3087 | HADAM | |||||
71 | 3088 | DANDA SALLI | |||||
72 | 3246 | SIYURA | |||||
73 | 3274 | J>KOL | |||||
74 | 10780 | CHINY>LI | |||||
75 | 11060 | DHANPUR | 40653 | Dhanpur | |||
76 | 11062 | NAGNI BARI | |||||
77 | 11075 | DHARASU | 40642 | Dharasu | |||
78 | 4041 | KAND>RGAON | |||||
79 | 4103 | BHANGAR | |||||
80 | 4113 | SAROT | |||||
81 | 4228 | NAWAGAON | |||||
82 | 4395 | KH>ND | |||||
83 | 4406 | BHANETI | |||||
84 | 4408 | DHIKY>RA R F | |||||
85 | 11196 | PAITHAR | |||||
86 | 11546 | CHAK BADALI | |||||
87 | 11624 | DHARASU R F | |||||
88 | 852 | CHH>M | |||||
89 | 1318 | KAUSHAL | |||||
90 | 1945 | JASPUR | 43776 | Jaspur | |||
91 | 2905 | KANDI | |||||
92 | 3076 | DHARW>LGAON | |||||
93 | 3433 | DHIKY>RA | |||||
94 | 3450 | S>NO | |||||
95 | 3538 | SUN>RGAON | |||||
96 | 4326 | SE>NSU | |||||
97 | 4355 | JHADULIYA R F | |||||
98 | 11021 | KUNSH>LA | |||||
99 | 11398 | D>NGURGAON | |||||
100 | 11399 | R>NA | |||||
101 | 11430 | KISHALA | |||||
102 | 11350 | BARKOT | 40369 | Barkot | |||
103 | 11773 | BIPH | |||||
104 | 2378 | GW<R | |||||
105 | 2384 | SONI | 44469 | Soni | |||
106 | 2386 | >GAR | |||||
107 | 2639 | CHAUNPA | 44394 | Chaunpa | |||
108 | 2680 | KUM>LI | |||||
109 | 2884 | R F | |||||
110 | 11404 | JAUROLI | |||||
111 | 11583 | SAUNDRAGAON | |||||
112 | 11537 | R F | |||||
113 | 11200 | KUMN>RA | |||||
114 | 10239 | HARETI | |||||
115 | 10779 | NAGNI CHHOTI | |||||
116 | 11106 | BADETHIBISHT | |||||
117 | 2890 | MANJAY>N | |||||
118 | 4122 | BHENTI | |||||
119 | 4134 | GOJMIR | |||||
120 | 4143 | KAND>RGAON | |||||
121 | 4417 | DOVANA | |||||
122 | 11328 | SILKAND | |||||
123 | 11481 | GIUNETI | |||||
124 | 11552 | GENWALA | 40496 | Genwala | |||
125 | 11614 | KHURMOLA R F | |||||
126 | 433 | TIPLI | 44398 | Tipli | |||
127 | 1921 | SYUR | |||||
128 | 1971 | BAN>LI | |||||
129 | 2064 | KATKOT | 44430 | Katkot | |||
130 | 2255 | BASUI | 44428 | Basui | |||
131 | 2360 | KHER>G>D | |||||
132 | 2429 | BHENG>RKI MALLI | |||||
133 | 2464 | BAGAR | 44468 | Bagar | |||
134 | 2511 | BHAINSARK | 44464 | Bhainsark | |||
135 | 2531 | JANGLET | |||||
136 | 2669 | BIDON | |||||
137 | 11391 | NANDGAON | 40366 | Nandgaon | |||
138 | 11717 | W>DIA | |||||
139 | 2220 | NARENDRANAGAR | |||||
140 | 2358 | D>GAR | |||||
141 | 11352 | CHHATANGA | 40367 | Chhatanga | |||
142 | 11442 | KUTHNOUR | |||||
143 | 11509 | P>LI | |||||
144 | 11510 | PUJ>RGAON | |||||
145 | 11525 | BAN>S | |||||
146 | 11615 | BANS>RI | |||||
147 | 11698 | SAINIKA CHAK | |||||
148 | 11707 | WAZARI | |||||
149 | 11726 | KHARS>LI | |||||
150 | 9574 | KHURMOLA | 40543 | Khurmola | |||
151 | 11179 | PANOTH | 40553 | Panoth | |||
152 | 11210 | JINETH | 40556 | Jineth | |||
153 | 11279 | JASPUR | 40544 | Jaspur | |||
154 | 11287 | R F | |||||
155 | 11310 | NAGAL | 40537 | Nagal | |||
156 | 1534 | PAL<SARA |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|